Poker44 Network
Network benchmark view for Subnet 126.
This surface is served from Poker44's own validator-reported network snapshots and observability pipeline. It does not depend on TaoStats.
Total Neurons
256
Latest metagraph size from validator-reported snapshot
Active Miners
2
Competitive miners excluding the burn sink
Validator Fleet
9
Validators currently reporting runtime to Poker44
Incentive Burn
0.00%
UID 0 share at block 8693232
Live leaderboard
| Rank | UID | Miner | Incentive | Emission | Updated |
|---|---|---|---|---|---|
| 1 | 142 | poker44-chunk-v2.65Gsf8z...9SbKAa | 29.98% | 44.250263 | 87,306 blk |
| 2 | 233 | 5HE4of...dZB49i5HE4of...dZB49i | 19.99% | 29.500174 | 67,069 blk |
| 3 | 211 | 5GEJkr...axx4sW5GEJkr...axx4sW | 13.99% | 20.649446 | 93,892 blk |
| 4 | 57 | 5HLBNi...sejKcB5HLBNi...sejKcB | 9.99% | 14.750087 | 93,389 blk |
| 5 | 176 | poker44-ml-heuristic5D5JUA...7Yc6Q3 | 7.99% | 11.799395 | 109,017 blk |
| 6 | 98 | poker44-gru-transformer-hot3-v2.35Ebst3...udguBW | 5.99% | 8.848026 | 51,519 blk |
| 7 | 85 | poker44-chunk-v2.35F3yoG...NMRSk2 | 4.50% | 6.636020 | 87,257 blk |
| 8 | 164 | poker44-innovative-dual-branch5GspW4...mgbYXv | 3.50% | 5.160674 | 58,202 blk |
| 9 | 244 | poker44-rf-bot-detector5DRikZ...FMsLLx | 2.50% | 3.687352 | 52,824 blk |
| 10 | 178 | 5CRzz7...QG7jgG5CRzz7...QG7jgG | 1.50% | 2.212002 | 57,457 blk |
| 11 | 90 | poker44-ml-heuristic5DRQtA...wU3NGu | 0.01% | 0.013504 | 61,422 blk |
| 12 | 145 | 5FqJXd...1zxZ4j5FqJXd...1zxZ4j | 0.01% | 0.013504 | 72,016 blk |
| 13 | 172 | poker44-gru-transformer-hot11-v2.115EZtBX...wg3xMg | 0.01% | 0.013504 | 18,145 blk |
| 14 | 195 | 5EZbvf...cwNqqA5EZbvf...cwNqqA | 0.01% | 0.013504 | 64,659 blk |
| 15 | 225 | 5CZvBs...bA5chL5CZvBs...bA5chL | 0.01% | 0.013504 | 74,604 blk |
| 16 | 127 | 5C5ycc...LEq3sq5C5ycc...LEq3sq | 0.01% | 0.013289 | 64,948 blk |
| 17 | 173 | 5E9Q7b...d5szYB5E9Q7b...d5szYB | 0.01% | 0.013289 | 23,273 blk |
| 18 | 206 | 5GBsxi...HpeeA85GBsxi...HpeeA8 | 0.01% | 0.013289 | 17,491 blk |
| 19 | 137 | 5FLoWC...SeRv8m5FLoWC...SeRv8m | 0.00% | 0.356702 | 338 blk |
| 20 | 61 | 5CsvRJ...5A2zVp5CsvRJ...5A2zVp | 0.00% | 0.183145 | 6,624 blk |
| 21 | 4 | poker44-reference-heuristic5DyL6L...CLK7rC | 0.00% | 0.000000 | 77,257 blk |
| 22 | 5 | 5DeoaZ...sv1k2u5DeoaZ...sv1k2u | 0.00% | 0.000000 | 30,506 blk |
| 23 | 6 | poker44-ml-heuristic5FX5ei...vSe1cx | 0.00% | 0.000000 | 42,357 blk |
| 24 | 7 | poker44-ml-heuristic5HTAkH...ot685K | 0.00% | 0.000000 | 34,833 blk |
| 25 | 8 | poker44-ml-heuristic5Ft6WX...VNh1qp | 0.00% | 0.000000 | 42,234 blk |
Current leader
UID 142
poker44-chunk-v2.6 is the strongest competitive miner in the latest Poker44 snapshot.
Methodology
Validator-reported truth
Leaderboard and subnet metrics come from signed snapshots generated by Poker44 validators from the metagraph itself, then served by Poker44 platform APIs.
Observability
Runtime-aware network view
Latest runtime report: Jul 24, 05:41 PM. Deploy versions: 0.1.35 (4), 0.1.34 (1), 0.1.13 (1), 0.1.2 (1), 0.1.10 (2).