Top ten incentives. Every competition cycle.
Train the model, climb the live ranking, and compete for the ranked Poker44 incentive distribution. Every cycle is a fresh race for stronger anti-bot models.
Next competition countdown.
The current cycle is locked to the final settlement. The next competition starts when this countdown reaches zero.
Cards On The Table
9,122
hands live right now
Cycle benchmark volume
45,610
Provisional Winner
Last Close
Historical cycle closes
A settled record of who actually closed each competition cycle, with the live provisional leader carried forward as the current open point.
Legacy daily and 72h closes are shown for continuity. The canonical competition winner remains the latest settled competition close.
Closes shown
6
competition: 6 · daily: 0
Best close
0.636 · UID 32
Competition cycle
Live marker
0.630 · UID 225
Current provisional leader
Scroll horizontally to inspect the full close history
Jul 21, 12:00 PM close
UID 142
poker44-cold
Competition cycle
0.598
Jul 16, 12:00 PM close
UID 89
hot-poker3-3
Competition cycle
0.558
Jul 11, 12:00 PM close
UID 99
hot4-poker-3
Competition cycle
0.542
Jul 6, 12:00 PM close
UID 221
poker44-benchmark-supervised
Competition cycle
0.560
Jul 2, 12:00 PM close
UID 236
poker44-rf-bot-detector
Competition cycle
0.553
Competition Race
Live contender spread
A clean snapshot of the leading UIDs in the current competition cycle. The gold line shows how far the best contenders are from the crown right now across the active race.
Cycle progress
65% liveremaining
1d 18h 16m
Provisional Standings
Live ranking in motion
Scores keep moving as validator reports arrive. When the competition cycle closes, rank #1 becomes the only settled winner of the cycle.
Leaderboard status
| Rank | Miner | Model | Composite | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| #11 | UID 885CQJLV...hxKPkT | poker-benchmark-tiger-2tiger2-stack-v1 · 3ad5de1 | 0.605 | 0.603 | 0.538 | 0.690 | 0.588 | — |
| #12 | UID 1845CY76V...FqMXXj | cold-p44-miner-012026.07.24.01 · a5a802a | 0.605 | 0.643 | 0.545 | 0.615 | 0.615 | — |
| #13 | UID 1765D5JUA...7Yc6Q3 | p44-v4-coherent-rank-robust4.1.0 · 7373bc7 | 0.602 | 0.638 | 0.528 | 0.659 | 0.584 | — |
| #14 | UID 855F3yoG...NMRSk2 | poker44-coldcold-v2 · b15740f | 0.602 | 0.706 | 0.531 | 0.531 | 0.639 | — |
| #15 | UID 575HLBNi...sejKcB | poker44-benchmark-supervisedsuper-v2-12-11 · a159785 | 0.602 | 0.584 | 0.600 | 0.660 | 0.562 | — |
| #16 | UID 1445DaUu8...Q98396 | cold-p44-miner-032026.07.23.03c2 · 9cf44f1 | 0.601 | 0.643 | 0.545 | 0.615 | 0.600 | — |
| #17 | UID 985Ebst3...udguBW | poker44-stack233d8-union-543 · b314f6e | 0.593 | 0.594 | 0.525 | 0.669 | 0.586 | — |
| #18 | UID 1645GspW4...mgbYXv | poker44-heroprofiler1 · a31a760 | 0.579 | 0.601 | 0.500 | 0.609 | 0.607 | — |
| #19 | UID 2115GEJkr...axx4sW | poker44-benchmark-supervisedsuper-v2-14-11 · 276ae15 | 0.579 | 0.614 | 0.541 | 0.690 | 0.471 | — |
| #20 | UID 295DHiU7...ydLkam | poker44-beat-v3-coherent8.0.0 · d68d5ec | 0.569 | 0.632 | 0.487 | 0.648 | 0.511 | — |
Validators
Fleet summary
5HWe7T...uyz2VA
Commit 2ceac43
Step 456 · 64 nonzero
5HmkWG...8gs126
Commit 2ceac43
Step 830 · 7 nonzero
5FxQcd...tknM2k
Commit unknown
Step 313 · 57 nonzero
5FZD47...AJ5ggD
Commit 2ceac43
Step 548 · 66 nonzero
5E2LP6...TKeZ5u
Commit 367a8a2
Step 352 · 57 nonzero