One winner. Every 72-hour competition cycle.
Train the model, climb the live ranking, and take the next canonical slot. Every 72-hour cycle is a fresh race for the top Poker44 miner.
The competition is live.
One 72-hour close. One settled winner. Every validator report can still move the table before the canonical slot locks.
Cards On The Table
3,249
hands live right now
Cycle benchmark volume
42,237
Provisional Winner
Last Close
Historical cycle closes
A settled record of who actually closed each competition cycle, with the live provisional leader carried forward as the current open point.
Legacy daily closes are shown for continuity. The canonical competition winner remains the settled 72-hour close.
Closes shown
8
72h: 6 · daily: 2
Best close
0.621 · UID 232
72h competition
Live marker
0.619 · UID 88
Current provisional leader
Scroll horizontally to inspect the full close history
May 30, 08:00 PM close
UID 232
poker44-benchmark-supervised
72h competition
0.621
May 27, 08:00 PM close
UID 232
poker44-benchmark-supervised
72h competition
0.616
May 24, 08:00 PM close
UID 211
poker44-benchmark-supervised
72h competition
0.612
May 21, 08:00 PM close
UID 160
poker44-v5-statistical-uid160
72h competition
0.507
May 18, 08:00 PM close
UID 201
poker44_ml13tens7
72h competition
0.539
Competition Race
Live contender spread
A clean snapshot of the leading UIDs in the current competition cycle. The gold line shows how far the best contenders are from the crown right now across the active 72-hour race.
Cycle progress
22% liveremaining
2d 8h 17m
Provisional Standings
Live ranking in motion
Scores keep moving as validator reports arrive. When the 72-hour cycle closes, rank #1 becomes the only settled winner of the cycle.
Leaderboard status
| Rank | Miner | Model | Composite | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Reward | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #211 | UID 2075EjpCp...3v7LFt | 641286_axis0.9 · 3e5db2c | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 520 |
| #212 | UID 2085DHk4S...v6y4oq | miner1-xgboost1 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 240 |
| #213 | UID 2105FNMB4...jFPtJD | Unknown modelNo version | 0.000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #214 | UID 2165FRf2f...fVbNNL | miner1-xgboost1 · 276e66d | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 600 |
| #215 | UID 2175Cg6t2...1PDC51 | miner1-xgboost1 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 600 |
| #216 | UID 2185ELmi3...bUtEs9 | poker44-rf-bot-detectorv6_benchmark · a2404e6 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #217 | UID 2195HKAV5...WT7dwQ | poker44-ml-heuristic2 · 276e66d | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #218 | UID 2205Eo8VU...RBg4ZW | miner12xgboost2 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 600 |
| #219 | UID 2225DAggH...hVx7cm | axiom.prime.f2691.2.1 · 3e5db2c | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 600 |
| #220 | UID 2235FZKhc...bk5Mkd | poker44-rf-bot-detectorv10_seq · a2404e6 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 0 |
Validators
Fleet summary
5FxQcd...tknM2k
Commit unknown
Step 95 · 69 nonzero
5FZD47...AJ5ggD
Commit d22846b
Step 204 · 96 nonzero
5HmkWG...8gs126
Commit 0c99374
Step 3119 · 139 nonzero
5EP9fm...Esn126
Commit f0aa722
Step 3 · 13 nonzero
5HWe7T...uyz2VA
Commit d22846b
Step 186 · 95 nonzero