One winner. Every 72-hour competition cycle.
Train the model, climb the live ranking, and take the next canonical slot. Every 72-hour cycle is a fresh race for the top Poker44 miner.
The competition is live.
One 72-hour close. One settled winner. Every validator report can still move the table before the canonical slot locks.
Cards On The Table
3,249
hands live right now
Cycle benchmark volume
42,237
Provisional Winner
Last Close
Historical cycle closes
A settled record of who actually closed each competition cycle, with the live provisional leader carried forward as the current open point.
Legacy daily closes are shown for continuity. The canonical competition winner remains the settled 72-hour close.
Closes shown
8
72h: 6 · daily: 2
Best close
0.621 · UID 232
72h competition
Live marker
0.619 · UID 88
Current provisional leader
Scroll horizontally to inspect the full close history
May 30, 08:00 PM close
UID 232
poker44-benchmark-supervised
72h competition
0.621
May 27, 08:00 PM close
UID 232
poker44-benchmark-supervised
72h competition
0.616
May 24, 08:00 PM close
UID 211
poker44-benchmark-supervised
72h competition
0.612
May 21, 08:00 PM close
UID 160
poker44-v5-statistical-uid160
72h competition
0.507
May 18, 08:00 PM close
UID 201
poker44_ml13tens7
72h competition
0.539
Competition Race
Live contender spread
A clean snapshot of the leading UIDs in the current competition cycle. The gold line shows how far the best contenders are from the crown right now across the active 72-hour race.
Cycle progress
19% liveremaining
2d 10h 15m
Provisional Standings
Live ranking in motion
Scores keep moving as validator reports arrive. When the 72-hour cycle closes, rank #1 becomes the only settled winner of the cycle.
Leaderboard status
| Rank | Miner | Model | Composite | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Reward | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #231 | UID 2365EfHmq...V16VP9 | poker44-rf-bot-detectorv8_structured · a2404e6 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #232 | UID 2375Dkkvy...hML2o5 | poker44-baseline-v11.0.13 · b912f45 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 560 |
| #233 | UID 2385D5MX4...W6Ltxc | miner1-xgboost1 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 240 |
| #234 | UID 2395Cqsa1...eMYT27 | poker44-chunk-v2.54.2.13 · f8e1dbb | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #235 | UID 2405FKXft...gD72rR | poker44-rf-bot-detectorv4_rf_mixed_large · bd1b197 | 0.000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #236 | UID 2425FbSrf...RA8LE4 | poker44-rf-bot-detectorv4_rf_mixed_large · bd1b197 | 0.000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #237 | UID 2445HNLr7...t3wvqg | poker44-rf-bot-detectorv4_rf_mixed_large · bd1b197 | 0.000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #238 | UID 2465D5dTj...FzzuHA | poker44-ml-heuristic2 · 276e66d | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #239 | UID 2485DS55h...gB4pJj | flux-fb332.3 · 3e5db2c | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.000 | 600 |
| #240 | UID 2505GgrHU...JDJbbg | Unknown modelNo version | 0.000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.000 | 0 |
Validators
Fleet summary
5HmkWG...8gs126
Commit 0c99374
Step 3102 · 139 nonzero
5FZD47...AJ5ggD
Commit d22846b
Step 186 · 93 nonzero
5FxQcd...tknM2k
Commit unknown
Step 77 · 66 nonzero
5EP9fm...Esn126
Commit f0aa722
Step 972 · 102 nonzero
5HWe7T...uyz2VA
Commit d22846b
Step 169 · 93 nonzero