One winner. Every 72-hour competition cycle.
Train the model, climb the live ranking, and take the next canonical slot. Every 72-hour cycle is a fresh race for the top Poker44 miner.
The competition is live.
One 72-hour close. One settled winner. Every validator report can still move the table before the canonical slot locks.
Cards On The Table
3,249
hands live right now
Cycle benchmark volume
42,237
Provisional Winner
Last Close
Historical cycle closes
A settled record of who actually closed each competition cycle, with the live provisional leader carried forward as the current open point.
Legacy daily closes are shown for continuity. The canonical competition winner remains the settled 72-hour close.
Closes shown
8
72h: 6 · daily: 2
Best close
0.621 · UID 232
72h competition
Live marker
0.619 · UID 88
Current provisional leader
Scroll horizontally to inspect the full close history
May 30, 08:00 PM close
UID 232
poker44-benchmark-supervised
72h competition
0.621
May 27, 08:00 PM close
UID 232
poker44-benchmark-supervised
72h competition
0.616
May 24, 08:00 PM close
UID 211
poker44-benchmark-supervised
72h competition
0.612
May 21, 08:00 PM close
UID 160
poker44-v5-statistical-uid160
72h competition
0.507
May 18, 08:00 PM close
UID 201
poker44_ml13tens7
72h competition
0.539
Competition Race
Live contender spread
A clean snapshot of the leading UIDs in the current competition cycle. The gold line shows how far the best contenders are from the crown right now across the active 72-hour race.
Cycle progress
20% liveremaining
2d 9h 17m
Provisional Standings
Live ranking in motion
Scores keep moving as validator reports arrive. When the 72-hour cycle closes, rank #1 becomes the only settled winner of the cycle.
Leaderboard status
| Rank | Miner | Model | Composite | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Reward | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 | UID 1965CJnW4...7SXKmf | poker44-gen18_218.2 · 3d19f5f | 0.373 | 0.000 | 0.446 | 0.000 | — | — | — | — | — | — | — | — | — | — | 0.086 | 600 |
| #32 | UID 1595DfLXn...TiDwW5 | gen17_synth2_pre_2_penalty_boostgen17-synth2-pre-2-penalty-boost · a81fcfd | 0.324 | 0.292 | 0.333 | 0.347 | — | — | — | — | — | — | — | — | — | — | 0.131 | 600 |
| #33 | UID 195HpZBd...e6Kxhh | poker44_ml17_pre317.pre3-stage2-hl-cal-mild · 7872f66 | 0.321 | 0.289 | 0.343 | 0.330 | — | — | — | — | — | — | — | — | — | — | 0.100 | 600 |
| #34 | UID 1245G98iP...fstV4R | gen17_synth11_pre_5_pf_boost_post_boostgen17-synth11-pre-5-pf-boost-post-boost · 8c5ee69 | 0.310 | 0.282 | 0.315 | 0.332 | — | — | — | — | — | — | — | — | — | — | 0.116 | 600 |
| #35 | UID 2125Ebf8V...65nQaZ | poker44_ml17_pre217.pre2-stage2-hl-cal · 83a7081 | 0.307 | 0.269 | 0.312 | 0.341 | — | — | — | — | — | — | — | — | — | — | 0.105 | 600 |
| #36 | UID 1725Dq4fy...FG8oRB | poker44_ml17_pre217.pre2-stage2-hl-cal · 83a7081 | 0.307 | 0.269 | 0.312 | 0.341 | — | — | — | — | — | — | — | — | — | — | 0.105 | 600 |
| #37 | UID 435FW8vY...WsaJnw | poker44_ml17_pre617.pre6-stage2-hl-cal-mild-sharp · 10eb170 | 0.301 | 0.269 | 0.312 | 0.323 | — | — | — | — | — | — | — | — | — | — | 0.097 | 600 |
| #38 | UID 1995GxD9W...NFmPm4 | poker44-gen17-tuner-pre6gen17-pre6-overlay-tuner-fit999 · 5a5d56a | 0.300 | 0.267 | 0.310 | 0.322 | — | — | — | — | — | — | — | — | — | — | 0.097 | 600 |
| #39 | UID 45DnnKC...ABwvSw | poker44-v10-mild-uid411.0 · 3e5db2c | 0.293 | 0.254 | 0.314 | 0.310 | — | — | — | — | — | — | — | — | — | — | 0.150 | 600 |
| #40 | UID 1005CiMP6...Y8Fj62 | poker44-gen17-tuner2-pre2gen17-tuner2-pre2 · 22cb922 | 0.292 | 0.000 | 0.000 | 0.290 | — | — | — | — | — | — | — | — | — | — | 0.000 | 600 |
Validators
Fleet summary
5HWe7T...uyz2VA
Commit d22846b
Step 178 · 94 nonzero
5FZD47...AJ5ggD
Commit d22846b
Step 195 · 95 nonzero
5FxQcd...tknM2k
Commit unknown
Step 86 · 67 nonzero
5HmkWG...8gs126
Commit 0c99374
Step 3110 · 139 nonzero
5EP9fm...Esn126
Commit f0aa722
Step 980 · 103 nonzero